<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everything flows &#187; poverty</title>
	<atom:link href="http://www.lukerodgers.ca/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukerodgers.ca</link>
	<description>a celestial emporium of benevolent knowledge</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ontario launches anti-poverty plan amidst economic turmoil</title>
		<link>http://www.lukerodgers.ca/2008/12/ontario-launches-anti-poverty-plan-amidst-economic-turmoil/</link>
		<comments>http://www.lukerodgers.ca/2008/12/ontario-launches-anti-poverty-plan-amidst-economic-turmoil/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:19:43 +0000</pubDate>
		<dc:creator>Luke Rodgers</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[social policy]]></category>
		<category><![CDATA[things about which I am not ambivalent]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.lukerodgers.ca/?p=372</guid>
		<description><![CDATA[The Ontario government has launched a comprehensive anti-poverty plan that is receing warm reception from advocates like the 25in5 Network for Poverty Reduction. The fact that this has taken place during particularly bad times for Ontario&#8217;s economy is all the more impressive, and makes me proud to be an Ontarian&#8211;not something that happens every day. [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario government has launched a comprehensive anti-poverty plan that is receing warm reception from advocates like the <a href="http://www.25in5.ca/">25in5 Network for Poverty Reduction</a>. The fact that this has taken place during <a href="http://www.progressive-economics.ca/2008/12/05/ontario-falls-off-a-cliff/">particularly bad times for Ontario&#8217;s economy</a> is all the more impressive, and makes me proud to be an Ontarian&#8211;not something that happens every day. As is recognized today by nearly everyone, from economists to G20 leaders, now is actually a fairly auspicious time for large-scale government investment, not just in physical infrastructure but also in &#8220;social infrastructure,&#8221; of which poverty reduction is a key componenent.</p>
<p>In related news that makes this development even more timely, a study from UC Berkeley has found that the <a href="http://www.usatoday.com/news/health/2008-12-07-childrens-brains_N.htm">negative effects of poverty on children&#8217;s brains</a> can in some cases be so severe that they resemble the impact of a stroke.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lukerodgers.ca/2008/12/ontario-launches-anti-poverty-plan-amidst-economic-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
