<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everything flows &#187; pollution</title>
	<atom:link href="http://www.lukerodgers.ca/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukerodgers.ca</link>
	<description>a celestial emporium of benevolent knowledge</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Littering in outer space</title>
		<link>http://www.lukerodgers.ca/2008/09/littering-in-outer-space/</link>
		<comments>http://www.lukerodgers.ca/2008/09/littering-in-outer-space/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:48:12 +0000</pubDate>
		<dc:creator>Luke Rodgers</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[things about which I am not ambivalent]]></category>
		<category><![CDATA[martin heidegger]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.lukerodgers.ca/?p=301</guid>
		<description><![CDATA[As if seeing the earth from space was not already uprooting enough (PDF).]]></description>
			<content:encoded><![CDATA[<div id="attachment_302" class="wp-caption alignnone" style="width: 309px"><a href="http://www.lukerodgers.ca/wp-content/uploads/2008/09/spacejunk.jpg"><img class="size-medium wp-image-302" title="spacejunk" src="http://www.lukerodgers.ca/wp-content/uploads/2008/09/spacejunk-299x300.jpg" alt="each white dot represents a piece of our trash" width="299" height="300" /></a><p class="wp-caption-text">each white dot represents a piece of our trash</p></div>
<p><a href="http://ia341035.us.archive.org/2/items/MartinHeidegger-DerSpiegelInterviewenglishTranslationonlyAGodCan/Heidegger-derSpiegelInterview1966.pdf">As if seeing the earth from space was not already uprooting enough</a> (<abbr title="Portable Document Format">PDF</abbr>).</p>]]></content:encoded>
			<wfw:commentRss>http://www.lukerodgers.ca/2008/09/littering-in-outer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s dirtiest cities</title>
		<link>http://www.lukerodgers.ca/2008/08/the-worlds-dirtiest-cities/</link>
		<comments>http://www.lukerodgers.ca/2008/08/the-worlds-dirtiest-cities/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 14:07:27 +0000</pubDate>
		<dc:creator>Luke Rodgers</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[peterborough]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.lukerodgers.ca/?p=113</guid>
		<description><![CDATA[There&#8217;s an interesting photo gallery at Popsci.com giving a brief overview of the 10 dirtiest cities on earth. While there are some no-brainers like Mexico City and Linfen, China, there are some surprise candidates too, like Milan and Pittsburgh, PA too.
I wonder if Peterborough, ON would make the top 10 list for Canada. Apparently our [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting photo gallery at Popsci.com giving a brief overview of the <a href="http://www.popsci.com/environment/gallery/2008-06/worlds-dirtiest-cities">10 dirtiest cities on earth</a>. While there are some no-brainers like Mexico City and Linfen, China, there are some surprise candidates too, like Milan and Pittsburgh, PA too.</p>
<p>I wonder if Peterborough, ON would make the top 10 list for Canada. Apparently our the air quality in my hometown is regularly worse than in Toronto, and I know for a fact that Little Lake, which sits in the heart of Peterborough, is at least one if not two orders of magnitude more PCB-contaminated than Lake Ontario.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lukerodgers.ca/2008/08/the-worlds-dirtiest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
