<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>everything flows &#187; email</title>
	<atom:link href="http://www.lukerodgers.ca/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukerodgers.ca</link>
	<description>a celestial emporium of benevolent knowledge</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to email a CEO</title>
		<link>http://www.lukerodgers.ca/2009/02/how-to-email-a-ceo/</link>
		<comments>http://www.lukerodgers.ca/2009/02/how-to-email-a-ceo/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:20:18 +0000</pubDate>
		<dc:creator>Luke Rodgers</dc:creator>
				<category><![CDATA[web and tech]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.lukerodgers.ca/?p=503</guid>
		<description><![CDATA[Basically: first a letter, then email]]></description>
			<content:encoded><![CDATA[<p>Karen Gedney has some good tips on emailing CEOs (and other high-ranking officials within an organization) in <a href="http://www.clickz.com/3632438">C-Level Event Invitations: How It&#8217;s Done</a>.</p>
<p>Probably her best advice, though, is that email should be a backup to your personalized letter or courier package. If email is all you send, you&#8217;re unlikely to get through.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lukerodgers.ca/2009/02/how-to-email-a-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No video in email for 2009</title>
		<link>http://www.lukerodgers.ca/2009/02/no-video-in-email-for-2009/</link>
		<comments>http://www.lukerodgers.ca/2009/02/no-video-in-email-for-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:22:29 +0000</pubDate>
		<dc:creator>Luke Rodgers</dc:creator>
				<category><![CDATA[predictable things]]></category>
		<category><![CDATA[web and tech]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.lukerodgers.ca/?p=448</guid>
		<description><![CDATA[So sayeth Campaign Monitor]]></description>
			<content:encoded><![CDATA[<p>Campaign Monitor has a <a href="http://www.campaignmonitor.com/videoinemail/?utm_medium=email&amp;utm_source=Email+marketing+software&amp;utm_content=501539271&amp;utm_campaign=February+News%3a+Video+email%2c+design+inspiration+and+more+_+dikhlu&amp;utm_term=Read+the+full+report">nice writeup</a> of some research into the current state of including video in email. Basically, the verdict is not good, which should come as a surprise to no one involved in email communications. Confirming a <a href="http://www.mailchimp.com/blog/trend-watch-animated-gifs-in-email/">recent post from MailChimp</a>, the CM people state that, for now, animated gifs are probably the only (more or less) reliable way to go.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lukerodgers.ca/2009/02/no-video-in-email-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to do a call to action</title>
		<link>http://www.lukerodgers.ca/2008/11/how-not-to-do-a-call-to-action/</link>
		<comments>http://www.lukerodgers.ca/2008/11/how-not-to-do-a-call-to-action/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:00:04 +0000</pubDate>
		<dc:creator>Luke Rodgers</dc:creator>
				<category><![CDATA[confusing things]]></category>
		<category><![CDATA[things about which I am not ambivalent]]></category>
		<category><![CDATA[web and tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.lukerodgers.ca/?p=346</guid>
		<description><![CDATA[As any email marketer knows, your call to action is a crucial element of your campaign. When tweaking your text can double your conversion rates, you can&#8217;t afford to ignore it. Even a 5% increase in conversion rates can translate (&#8230;)</p><p><a href="http://www.lukerodgers.ca/2008/11/how-not-to-do-a-call-to-action/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>As any email marketer knows, your call to action is a crucial element of your campaign. When tweaking your text can double your conversion rates, you can&#8217;t afford to ignore it. Even a 5% increase in conversion rates can translate into huge sales if you&#8217;re talking about thousands of customers.</p>
<p>So why PayPal, a company who you might think would know better, would use this confusing and non-clickthrough-inspiring call to action text is beyond me.</p>
<p><a href="http://www.lukerodgers.ca/wp-content/uploads/2008/11/cta.jpg"><img class="alignnone size-medium wp-image-347" title="cta" src="http://www.lukerodgers.ca/wp-content/uploads/2008/11/cta-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><span id="more-346"></span></p>
<p>Though the analytics of the campaign will of course be the final arbiter, I can&#8217;t imagine many people being inspired to &#8220;shop smarter now.&#8221; Not only was the email fairly unintelligible with images turned off (a big design no-no), but the call to action was so vague and un-motivating that I instantly hit &#8220;delete&#8221; when I saw the actual copy.</p>
<p>Thoughts such as &#8220;I already shop online,&#8221; &#8220;why would I buy anything from paypal?&#8221;, &#8220;paypal sells things now?&#8221; and &#8220;I&#8217;m at work, and don&#8217;t want to be shopping&#8221; ran immediately through my head&#8211;not the kind of things you want potential customers to be thinking.</p>
<p>Actually clicking on the button takes you to a really slow-loading &#8220;campaign redirect&#8221; landing page, which then takes you to another slow-loading product shopping page. No deals, no prominent explanation.</p>
<p>I can only hope for PayPal&#8217;s sake that they were running an A/B split, or perhaps even an A/B/C/D split, and I got the worst copy of all the offerings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lukerodgers.ca/2008/11/how-not-to-do-a-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

